Kowloon park loop
city
Hong Kong
distance
2.37 km /
1.47 miles
address
55 HAIPHONG RD, TSIM SHA TSUI
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | warjami | Series T | 00:59.3494850 | |
| 2 | cruzerito | Series V Passenger | ![]() | 01:08.8641819 |
| 3 | nftcrazy | Red Racer - bleurain Go Kart | 01:42.8649365 | |
| 4 | nasa95 | Frumpy crumbs | 01:43.0074434 | |
| 5 | 99bottles | Roadster Kart Red Go Kart | 01:43.1472398 | |
| 6 | piroman | Crimson Enforcer Robotz | 01:43.1472398 | |
| 7 | crapulence | Genesis Go Kart | 01:46.2865884 | |
| 8 | phistr | Pulse Pacer Go Kart | 01:47.8203996 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | warjami | Series T | 02:57.7822615 | |
| 2 | cruzerito | Series V Passenger | ![]() | 03:17.9900725 |
| 3 | nasa95 | Frumpy crumbs | 03:49.5277812 | |
| 4 | crapulence | Genesis Go Kart | 03:49.9631472 | |
| 5 | nftcrazy | Red Racer - bleurain Go Kart | 03:51.5260955 | |
| 6 | 99bottles | Roadster Kart Red Go Kart | 03:52.2746270 | |
| 7 | freire20 | Lucid kart Go Kart | 03:55.4679874 | |
| 8 | phistr | Pulse Pacer Go Kart | 03:56.5984394 | |
| 9 | piroman | Crimson Enforcer Robotz | 04:52.9971757 |
