North Beach kt
city
Miami Beach
distance
2.06 km /
1.28 miles
address
8420 BYRON AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | cuttybo | Series 1 | 00:54.2499245 | |
| 2 | vapehiguy | Series 1 | 00:54.5733223 | |
| 3 | azzedine95 | Series 1 E | 00:55.0936275 | |
| 4 | aka9fingers | Series 4 R | 00:56.7104358 | |
| 5 | sckicker2022 | Series 4 E | 00:56.9101685 | |
| 6 | jrwheels | Series 1 E | 00:57.6071112 | |
| 7 | jamesuk | Series 4 | 00:57.6904520 | |
| 8 | vapehiguy | Series 2 E | 00:58.6075063 | |
| 9 | metashpook | Series 1 E | 00:59.1000000 | |
| 10 | alejogp7969 | Series 1 E | 00:59.3708332 | |
| 11 | as97 | Series 2 | 01:01.8651894 | |
| 12 | lightningleg | Series 4 E | 01:02.9636209 | |
| 13 | scorpioking3 | Iceman - United States Go Kart | 01:25.7489741 | |
| 14 | foureskin | Freedom Flier Washington D.C. Edition | 01:26.3881913 | |
| 15 | packasso | Hot Rod Muscle Classic Go Kart | 01:26.7169181 | |
| 16 | sirmitch | Pumpkin tiny monsters | 01:26.7314978 | |
| 17 | foureskin | MCM F5E Pink Go Kart | 01:26.8481030 | |
| 18 | jahreshaud | Nitro Rocketeer Go Kart | 01:27.1000000 | |
| 19 | sirmitch | One Eyed Willy Go Kart | 01:27.6036960 | |
| 20 | cuttybo | Outlaw Kart 1 Go Kart | 01:27.8005582 | |
| 21 | bajao | Achini Go Kart - Il Rapido Go Kart | 01:27.8421049 | |
| 22 | cuttybo | Lunar Roving Go-Kart - Achini Go Kart | 01:27.8631558 | |
| 23 | caltradingco | $SPARKLET Warz 2 - Purge Pirates Go Kart | 01:28.0610729 | |
| 24 | caltradingco | Outlaw Kart 1 Go Kart | 01:28.0679243 | |
| 25 | jahreshaud | Nero Karbone Go Kart | 01:28.0954871 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | bigkev5150 | Liberty Launcher Washington D.C. Edition | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 02:35.3059419 |
| 2 | aka9fingers | Series 4 R | 02:44.4208936 | |
| 3 | vapehiguy | Series 2 E | 02:47.0472859 | |
| 4 | sckicker2022 | Series 4 E | 02:47.6305601 | |
| 5 | vapehiguy | Series 4 | 02:47.9047342 | |
| 6 | vapehiguy | Series 1 | 02:49.7161055 | |
| 7 | metashpook | Series 1 E | 02:54.0107351 | |
| 8 | as97 | Series 2 | 02:55.8937258 | |
| 9 | alejogp7969 | Series 1 E | 02:56.6107260 | |
| 10 | cuttybo | Series 1 | 02:57.2638969 | |
| 11 | jrwheels | Series 1 E | 02:57.7551621 | |
| 12 | azzedine95 | Series 1 E | 02:58.6137940 | |
| 13 | jamesuk | Series 4 | 02:59.4314729 | |
| 14 | lightningleg | Series 4 E | 03:03.6548114 | |
| 15 | lightningleg | Turbo Spark Formula Kart Go Kart | 03:36.3648304 | |
| 16 | cuttybo | EI-JN-NT Go Kart | 03:37.2964764 | |
| 17 | sirmitch | One Eyed Willy Go Kart | 03:37.7677890 | |
| 18 | azzedine95 | Genesis Go Kart | 03:41.3851747 | |
| 19 | cuttybo | Genesis Go Kart | 03:41.8547704 | |
| 20 | packasso | Hot Rod Muscle Classic Go Kart | 03:42.0536805 | |
| 21 | cuttybo | Blue Blazer Racer Go Kart | 03:43.7776253 | |
| 22 | swarley129 | Genesis Go Kart | 03:44.0746961 | |
| 23 | lightningleg | Skull Kart Go Kart | 03:44.2107865 | |
| 24 | neptune104 | Phantom Kart Go Kart | 03:44.2685971 | |
| 25 | boydern | Roadster Kart Red Go Kart | 03:44.3713479 |











