1st To Pickart
city
London
distance
2.09 km /
1.30 miles
address
112 JERMYN ST
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | bajao | Competition Series V1 | 00:55.0095956 | |
| 2 | mikebenzie | Series T | 00:56.9814259 | |
| 3 | caltradingco | Series 4 E | 00:57.0982589 | |
| 4 | foureskin | Series T | 00:57.1941722 | |
| 5 | boydern | Series 4 E | 00:57.2616374 | |
| 6 | sckicker2022 | Series 4 E | 00:57.4210994 | |
| 7 | vapehiguy | Series 4 | ![]() | 00:57.6803214 |
| 8 | fabzblocks | Series T | 00:57.8384789 | |
| 9 | vapehiguy | Series 2 E | 00:58.1586140 | |
| 10 | bajao | Series 1 R | 00:58.3502841 | |
| 11 | packasso | Series T | 00:58.5580930 | |
| 12 | lilli_field | Series T | 00:58.7249814 | |
| 13 | vapehiguy | Series 4 E | 00:58.7309018 | |
| 14 | hellowillay | Series 4 E | 00:59.1667960 | |
| 15 | caltradingco | Series T | 00:59.2590896 | |
| 16 | almoshuman | Series 4 E | 00:59.3060567 | |
| 17 | antman89 | Series T Miami Edition | 00:59.5665774 | |
| 18 | packasso | Series 4 E | 01:00.6685990 | |
| 19 | foureskin | Series 4 E | 01:01.0678589 | |
| 20 | foureskin | Series 2 E | 01:01.7693945 | |
| 21 | antman89 | Series 2 E | 01:02.4492570 | |
| 22 | aka9fingers | Series T | 01:04.7552795 | |
| 23 | meh443 | Series T | 01:06.0464165 | |
| 24 | arakat | Series 1 E | 01:15.4876848 | |
| 25 | kandju | Phantom Kart Go Kart | 01:26.8717387 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | vapehiguy | Series 4 E | 02:42.2005791 | |
| 2 | nociphe | Pro Series #90 | 02:43.5425949 | |
| 3 | sckicker2022 | Series 4 E | 02:44.0339665 | |
| 4 | packasso | Series 4 E | 02:46.5972365 | |
| 5 | mikebenzie | Series T | 02:46.8608686 | |
| 6 | fabzblocks | Series T | 02:47.7812369 | |
| 7 | foureskin | Series T | 02:47.9640498 | |
| 8 | caltradingco | Series 4 E | 02:48.0503391 | |
| 9 | bajao | Series 1 R | 02:49.4214455 | |
| 10 | vapehiguy | Series 2 E | 02:49.5141266 | |
| 11 | lilli_field | Series T | 02:50.4523153 | |
| 12 | almoshuman | Series 4 E | 02:50.6119575 | |
| 13 | aka9fingers | Series T | 02:51.4980184 | |
| 14 | bajao | Competition Series V1 | 02:52.4744672 | |
| 15 | nociphe | Series 1 E | 02:55.0643316 | |
| 16 | haybig | Series T | 02:55.5298485 | |
| 17 | ace696 | Series 4 E | 02:55.8412885 | |
| 18 | vapehiguy | Series 4 | ![]() | 02:55.8613142 |
| 19 | packasso | Series T | 02:56.3574722 | |
| 20 | ace696 | Series 4 | 02:56.4411377 | |
| 21 | jrwheels | Series V E | 02:56.5589494 | |
| 22 | hellowillay | Series 4 E | 02:58.4331463 | |
| 23 | caltradingco | Series T | 02:59.9923954 | |
| 24 | boydern | Series 4 E | 03:02.9075300 | |
| 25 | foureskin | Series 2 E | 03:03.1113018 |
