Park Timbers
city
New Orleans
distance
2.30 km /
1.43 miles
address
7 GRAND TETON CT
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | shltrgrp | Series 1 | 00:54.0606648 | |
| 2 | cptojrbz | Series 4 E | 00:57.2775793 | |
| 3 | rdpfeiffer | Visitor Car - Metal Green Go Kart | 01:36.6469811 | |
| 4 | boydern | Phantom Kart Go Kart | 01:38.0000000 | |
| 5 | euhporiz | Achini Go Kart - Il Rapido Go Kart | 01:38.6675070 | |
| 6 | melissauk80 | Visitor Car - Metal Pink Go Kart | 01:40.0241141 | |
| 7 | kicza | Roadster Kart Red Go Kart | 01:40.0242656 | |
| 8 | mentalhealst | Frost Racer Go Kart | 01:40.0246565 | |
| 9 | mmleng11 | Iceman - United States Go Kart | 01:40.3157085 | |
| 10 | mucida | FORCE ONE Go Kart | 01:40.3157085 | |
| 11 | quentinchenu | Frost Racer Go Kart | 01:40.3157085 | |
| 12 | quentinchenu | Le Mans Kart Go Kart | 01:40.3157085 | |
| 13 | ko_ninja | Roadster Kart Red Go Kart | 01:40.4000000 | |
| 14 | kuronekos | Genesis Go Kart | 01:40.4000000 | |
| 15 | rdpfeiffer | Lunar Roving Go-Kart - Achini Go Kart | 01:40.4000000 | |
| 16 | sckicker2022 | Police Kart Go Kart | 01:40.4000000 | |
| 17 | trendyprop | Rebel Fire Go Kart | 01:40.4000000 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | rdpfeiffer | Series 1 E | 02:33.6781925 | |
| 2 | shltrgrp | Series 1 | 02:35.3469325 | |
| 3 | wmpllc | Series 2 E | 02:41.9329569 | |
| 4 | cptojrbz | Series 4 E | 02:46.7038229 | |
| 5 | shltrgrp | Cyberkart One Go Kart | ![]() ![]() | 03:25.7840181 |
| 6 | drifter_ | Genesis Go Kart Go Kart | 03:38.4826163 | |
| 7 | lightningleg | Grey Camo Kart Go Kart | 03:39.4709336 | |
| 8 | rdpfeiffer | Lunar Roving Go-Kart - Achini Go Kart | 03:44.2549321 | |
| 9 | almoshuman | Dem Bones Go Kart | 03:44.8055557 | |
| 10 | chiun307 | Sizzle Mount Go Kart | 03:44.9311235 | |
| 11 | ace696 | ACE AVG KART Go Kart | 03:46.4627793 | |
| 12 | shambamming1 | Genesis Go Kart | 03:46.6100153 | |
| 13 | lightningleg | Hot Rod Muscle Classic Go Kart | 03:46.9523482 | |
| 14 | jh2271 | Tolton Emerald Saber Go Kart | 03:48.7030254 | |
| 15 | rockdrigo | Piñata Kart Go Kart | 03:48.8577620 | |
| 16 | boydern | Phantom Kart Go Kart | 03:49.0609589 | |
| 17 | rdpfeiffer | Visitor Car - Metal Green Go Kart | 03:49.4361362 | |
| 18 | cuttybo | Genesis Go Kart | 03:50.1927259 | |
| 19 | cuttybo | CH-JN-XO Go Kart | 03:50.7266883 | |
| 20 | lightningleg | Yellow Racer Go Kart | 03:51.1698774 | |
| 21 | justnft3 | $SPARKLET Warz- Purge Pirates Go Kart | 03:51.7220631 | |
| 22 | drifter_ | Iceman Argentina Go Kart | 03:51.8221422 | |
| 23 | rdpfeiffer | Phantom Kart Go Kart | 03:51.9918883 | |
| 24 | cuttybo | 247 Golden Eclipse Kart Go Kart | 03:52.1458608 | |
| 25 | cuttybo | EI-JN-NT Go Kart | 03:52.1478421 |

