Tokyo Speedway
city
Tokyo
distance
5.52 km /
3.43 miles
address
3-CHOME-6-9 SHIBAKOEN, MINATO CITY
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 R | ![]() | 01:25.5512264 |
| 2 | citypigeon | Series 1 R | ![]() | 01:25.8497665 |
| 3 | cruzerito | Series 1 R | ![]() | 01:28.8333681 |
| 4 | batistoo | Series 1 R | ![]() | 01:28.9707062 |
| 5 | ko_ninja | Series 1 R | ![]() | 01:30.0963748 |
| 6 | caltradingco | Series 1 E | ![]() ![]() | 01:30.5747790 |
| 7 | jh2271 | Series 1 R | ![]() | 01:31.0647363 |
| 8 | citypigeon | Series 1 E | 01:31.1208747 | |
| 9 | citypigeon | Series 1 Miami Edition | ![]() ![]() ![]() | 01:31.4243130 |
| 10 | jahreshaud | Series 1 E | ![]() ![]() | 01:31.8743759 |
| 11 | quait18 | Series 1 E | ![]() ![]() | 01:32.0740682 |
| 12 | d684d | Series 1 R | ![]() | 01:32.8417124 |
| 13 | crowly27 | Series 1 E | 01:34.1444915 | |
| 14 | jrwheels | Series 1 R | ![]() ![]() | 01:34.2251943 |
| 15 | wanderer1976 | Series 1 E | ![]() ![]() ![]() | 01:34.9506224 |
| 16 | metashpook | Series 1 E | 01:35.0755717 | |
| 17 | vapehiguy | Series 1 R | 01:35.8002925 | |
| 18 | crowly27 | Series 1 UK Edition | ![]() ![]() | 01:35.8062547 |
| 19 | bajao | Series 1 R | 01:36.1800512 | |
| 20 | accapropy | Series 1 UK Edition | ![]() ![]() | 01:36.3850540 |
| 21 | jh2271 | Series 1 | ![]() ![]() | 01:36.4028063 |
| 22 | jh2271 | Series 1 E | ![]() ![]() | 01:36.4555658 |
| 23 | xaoc777 | Series 1 R | 01:37.0316289 | |
| 24 | antman89 | Series 1 R | 01:37.1880049 | |
| 25 | jahreshaud | Series 1 R | ![]() ![]() ![]() | 01:37.6338887 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 R | ![]() | 04:15.0925195 |
| 2 | quait18 | Series 1 E | ![]() ![]() | 04:22.2748949 |
| 3 | citypigeon | Series 1 R | ![]() | 04:23.7390962 |
| 4 | crowly27 | Series 1 UK Edition | ![]() ![]() | 04:27.5620632 |
| 5 | ko_ninja | Series 1 R | ![]() | 04:28.0209519 |
| 6 | cruzerito | Series 1 R | ![]() | 04:29.2430881 |
| 7 | wanderer1976 | Series 1 E | ![]() ![]() | 04:31.1307643 |
| 8 | citypigeon | Series 1 Miami Edition | ![]() ![]() ![]() | 04:31.6084861 |
| 9 | jh2271 | Series 1 R | ![]() | 04:31.7156069 |
| 10 | batistoo | Series 1 | ![]() ![]() | 04:32.6988574 |
| 11 | batistoo | Series 1 E | ![]() ![]() | 04:35.2186617 |
| 12 | d684d | Series 1 R | ![]() | 04:36.4616860 |
| 13 | funkybeats | Series 1 R | ![]() | 04:36.8363743 |
| 14 | batistoo | Series 1 R | ![]() | 04:37.6774582 |
| 15 | jahreshaud | Series 1 R | ![]() ![]() ![]() | 04:39.9613180 |
| 16 | jahreshaud | Series 1 E | ![]() ![]() | 04:40.9967559 |
| 17 | accapropy | Series 1 UK Edition | ![]() ![]() | 04:41.0602675 |
| 18 | citypigeon | Series 1 E | 04:41.3614910 | |
| 19 | jh2271 | Series 1 | ![]() ![]() | 04:43.9172675 |
| 20 | jrwheels | Series 1 R | ![]() ![]() | 04:44.1773209 |
| 21 | crowly27 | Series 1 E | 04:45.1704143 | |
| 22 | caltradingco | Series 1 E | ![]() ![]() | 04:45.5570532 |
| 23 | bajao | Series 1 R | ![]() ![]() ![]() | 04:46.1011454 |
| 24 | jh2271 | Series 1 E | ![]() ![]() | 04:46.8716529 |
| 25 | funkybeats | Series 1 E | ![]() ![]() | 04:47.6841870 |












