L4Louisiana
city
New Orleans
distance
3.93 km /
2.44 miles
address
2560 ROBERT E LEE BLVD
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 | 01:05.3009983 | |
| 2 | mcstoned420 | Series 1 | 01:05.6745723 | |
| 3 | shltrgrp | Series 1 | 01:06.2155911 | |
| 4 | shltrgrp | Series 2 E | 01:17.8872133 | |
| 5 | shltrgrp | Series 4 R | 01:20.2859605 | |
| 6 | mikebenzie | Series 4 E | 01:20.9015140 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 | 03:07.1905132 | |
| 2 | mcstoned420 | Series 1 | 03:10.8125563 | |
| 3 | shltrgrp | Series 1 | 03:14.2216703 | |
| 4 | mrhooper | Competition Series V2 | 03:27.0084399 | |
| 5 | shltrgrp | Series 4 R | 03:49.4556833 | |
| 6 | mrhooper | Trainer Series V1 | 03:49.7899534 | |
| 7 | shltrgrp | Series 2 E | 03:53.9486070 | |
| 8 | mrhippi528 | Series 2 | 04:08.0468946 | |
| 9 | chanda100 | Outlaw Kart 1 Go Kart | ![]() ![]() | 04:44.9112187 |
| 10 | mrhooper | Series V Cargo | 04:51.9680983 | |
| 11 | tinyc420 | Road Runner Go Kart | 05:51.0054934 | |
| 12 | er1ck | Genesis Go Kart | 05:59.1830640 | |
| 13 | tomz81 | White Rocket Go Kart Go Kart | 06:24.5287640 | |
| 14 | aka9fingers | Genesis Go Kart | 06:34.4307437 | |
| 15 | hynde | Red Bullet Go Kart | 06:38.1276217 |

