Radiant Run
city
Queens
distance
2.36 km /
1.47 miles
address
4545 211TH ST
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | manay | Series 2 E | 01:00.7295838 | |
| 2 | vapehiguy | Series 2 E | 01:01.4477410 | |
| 3 | kbc00l | Series T | 01:04.5074551 | |
| 4 | munny | Visitor Car - Metal Blue Go Kart | 01:40.8503408 | |
| 5 | funkybeats | Phantom Kart Go Kart | 01:41.4000000 | |
| 6 | eyes2see | Neon Kart Go Kart | 01:42.4273517 | |
| 7 | apex7 | Pulse Pacer Go Kart | 01:42.4411631 | |
| 8 | kbc00l | Sunshine Racer Go Kart | 01:42.4411631 | |
| 9 | bignick | Genesis Go Kart Go Kart | 01:42.7076843 | |
| 10 | kbc00l | Tolton BG Saber Go Kart | 01:42.7076843 | |
| 11 | milredi8041 | Nitro Rocketeer Go Kart | 01:42.7582313 | |
| 12 | kbc00l | Crimson Enforcer Robotz | 01:43.1440696 | |
| 13 | formatinho | Roadster Kart Red Go Kart | 01:43.4025860 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | vapehiguy | Series 2 E | 02:50.5188707 | |
| 2 | kbc00l | Series T | 03:00.3016696 | |
| 3 | mokah | Mega Go Kart | 03:57.9675200 | |
| 4 | formatinho | Roadster Kart Red Go Kart | 04:06.4631546 | |
| 5 | uplandtara | $SPARKLET Warz- Cypher Cyborgs Go Kart | 04:09.2178772 | |
| 6 | chiraq23 | Turbo Spark Formula Kart Go Kart | ![]() | 04:12.1118231 |
| 7 | munny | Visitor Car - Metal Blue Go Kart | 04:13.2468642 | |
| 8 | kbc00l | Tolton BG Saber Go Kart | 04:13.6634696 | |
| 9 | eyes2see | Neon Kart Go Kart | 04:19.4692332 | |
| 10 | funkybeats | Phantom Kart Go Kart | 04:20.2621306 | |
| 11 | kbc00l | Sunshine Racer Go Kart | 04:20.5079197 | |
| 12 | bignick | Genesis Go Kart Go Kart | 04:20.6518489 | |
| 13 | milredi8041 | Nitro Rocketeer Go Kart | 04:24.5329699 | |
| 14 | darknew2 | FULGORA Go Kart | 04:29.6605309 | |
| 15 | kimyo | Blue Dart Kart Cruiser Without Cooler V2 Go Kart | 04:30.1025507 | |
| 16 | apex7 | Pulse Pacer Go Kart | 04:54.2916909 |
