1 A Fort Hamilton
city
Bermuda
distance
2.44 km /
1.52 miles
address
8 CROW LANE, PEMBROKE PARISH
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 | 00:49.1741243 | |
| 2 | crowly27 | Series 1 | 00:50.9388566 | |
| 3 | razzledazzl | Series 1 | 00:51.2398794 | |
| 4 | jrwheels | Series 1 E | 00:52.9517858 | |
| 5 | funkybeats | Series 1 E | 00:54.0504217 | |
| 6 | mcstoned420 | Series 1 | 00:54.0509944 | |
| 7 | ko_ninja | Series 1 | 00:55.2441623 | |
| 8 | foureskin | Series 1 R | 00:55.7436948 | |
| 9 | razzledazzl | Series 1 E | 00:56.1454804 | |
| 10 | strykerx | Competition Series V4 | 00:56.7878059 | |
| 11 | cruzerito | Series 1 | 00:56.9884595 | |
| 12 | oomar57 | Series 1 E | 00:56.9922916 | |
| 13 | almoshuman | Series 2 R | 00:57.0804384 | |
| 14 | fabzblocks | Series 1 | 00:57.2746951 | |
| 15 | trypticrypt | Series 4 | 00:57.3984267 | |
| 16 | aka9fingers | Series 4 E | 00:57.4060810 | |
| 17 | arakat | Trainer Series V1 | 00:57.5850767 | |
| 18 | bajao | Series 1 E | 00:57.6453314 | |
| 19 | oomar57 | Series 1 | 00:58.0717166 | |
| 20 | cuttybo | Series 1 | 00:58.1466706 | |
| 21 | strykerx | Series 1 E | ![]() | 00:58.1630591 |
| 22 | citypigeon | Series 1 E | 00:58.2109241 | |
| 23 | razzledazzl | Series 4 E | 00:58.2225581 | |
| 24 | jahreshaud | Series 4 | 00:58.2512504 | |
| 25 | vapehiguy | Series 2 E | 00:58.3896059 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 | 02:27.5388149 | |
| 2 | razzledazzl | Series 1 | 02:28.7576751 | |
| 3 | foureskin | Series 1 R | 02:28.8313649 | |
| 4 | funkybeats | Series 1 E | 02:33.9416618 | |
| 5 | mcstoned420 | Series 1 | 02:35.4710142 | |
| 6 | oomar57 | Series 1 E | 02:36.1540597 | |
| 7 | crowly27 | Series 1 | 02:37.9399385 | |
| 8 | aka9fingers | Series 4 E | 02:43.2443873 | |
| 9 | razzledazzl | Series 1 E | 02:43.4940011 | |
| 10 | cruzerito | Series 1 | 02:43.5375191 | |
| 11 | vapehiguy | Series 2 E | 02:44.3949473 | |
| 12 | citypigeon | Series 1 E | 02:45.3300218 | |
| 13 | ko_ninja | Series 1 | 02:45.9970283 | |
| 14 | bajao | Series 1 | 02:46.4279230 | |
| 15 | jahreshaud | Series 4 | 02:46.9438490 | |
| 16 | bajao | Series 1 E | 02:47.0034198 | |
| 17 | razzledazzl | Series 4 E | 02:47.0542300 | |
| 18 | cuttybo | Series 1 | 02:47.3896411 | |
| 19 | trypticrypt | Series 4 | 02:47.9311678 | |
| 20 | mikebenzie | Series 4 E | 02:47.9795624 | |
| 21 | oomar57 | Series 4 E | 02:48.2100092 | |
| 22 | oomar57 | Series 1 | 02:49.0041168 | |
| 23 | cuttybo | Series 4 E | 02:49.8773430 | |
| 24 | aka9fingers | Series 4 R | 02:50.1930921 | |
| 25 | accapropy | Series 1 | 02:50.2855094 |
