AKASAKA SUPER TRACK
city
Tokyo
distance
2.54 km /
1.58 miles
address
6-CHOME-1-20 AKASAKA, MINATO CITY
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | chiun307 | Series V E | ![]() ![]() ![]() | 00:53.9749510 |
| 2 | lilli_field | Series 1 R | 00:54.7805687 | |
| 3 | mikebenzie | Series 4 E | 00:57.7896995 | |
| 4 | foureskin | Series 4 E | 00:58.8872643 | |
| 5 | jrwheels | Series V E | ![]() ![]() ![]() ![]() ![]() ![]() | 01:00.3120076 |
| 6 | warjami | Series 4 | 01:02.6278444 | |
| 7 | funkybeats | Series 4 E | 01:02.8722072 | |
| 8 | glizzywrld | Series V Police | ![]() ![]() ![]() ![]() ![]() | 01:03.8329689 |
| 9 | tioluis | Series V Cargo | ![]() | 01:07.3399807 |
| 10 | wolfwarner | Series V Ambulance | 01:15.8274772 | |
| 11 | karakall76 | Genesis Go Kart | 01:49.9084744 | |
| 12 | drifter_ | Genesis Go Kart Go Kart | 01:50.1675252 | |
| 13 | xaoc777 | Genesis Go Kart Go Kart | 01:50.1675252 | |
| 14 | milredi8041 | Nitro Rocketeer Go Kart | 01:50.1820958 | |
| 15 | elaxa | EI-JN-FT Go Kart | 01:51.4404434 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Pro Series #95 | ![]() | 02:23.1799285 |
| 2 | rdpfeiffer | Series 1 E | 02:38.3588231 | |
| 3 | glizzywrld | 1980 Ingo Hoffmann Competition Stock Car Historic Series | ![]() ![]() ![]() ![]() ![]() ![]() | 02:40.5724906 |
| 4 | lilli_field | Series 1 R | 02:40.8224569 | |
| 5 | foureskin | Series 4 E | 02:44.9028863 | |
| 6 | tinyc420 | Series 1 | ![]() ![]() ![]() ![]() | 02:45.8951154 |
| 7 | mikebenzie | Series 4 E | 02:46.0875455 | |
| 8 | aka9fingers | Series 1 R | 02:46.1117386 | |
| 9 | justnft3 | Series 1 R | ![]() | 02:47.5650153 |
| 10 | funkybeats | Series 4 E | 02:48.0737779 | |
| 11 | jrwheels | Series V E | ![]() ![]() ![]() ![]() ![]() ![]() | 02:54.6380133 |
| 12 | warjami | Series 4 | 02:56.6072730 | |
| 13 | glizzywrld | Series V Police | ![]() ![]() ![]() ![]() ![]() | 03:02.6213763 |
| 14 | tioluis | Series V Cargo | ![]() | 03:16.6595596 |
| 15 | wolfwarner | Series V Ambulance | 03:32.5652775 | |
| 16 | chiun307 | Series V E | ![]() ![]() ![]() | 03:37.6209946 |
| 17 | mariellen | Elite Clean Machine Go Kart | 04:14.6188958 | |
| 18 | karakall76 | Genesis Go Kart | 04:22.1386504 | |
| 19 | crowly27 | Pumpkin tiny monsters | 04:22.4902306 | |
| 20 | citypigeon | CityPigeon Championship Go Kart | 04:24.1326596 | |
| 21 | karakall76 | Roadster Kart Red Go Kart | 04:28.2706825 | |
| 22 | funkybeats | HMMWV Mini Go Kart | 04:39.2163327 | |
| 23 | drifter_ | Genesis Go Kart Go Kart | 04:39.3335214 | |
| 24 | elaxa | EI-JN-FT Go Kart | 04:40.1493729 | |
| 25 | milredi8041 | Nitro Rocketeer Go Kart | 04:40.6519589 |











