ITM Kart Track
city
Nashville
distance
1.91 km /
1.18 miles
address
1588 BELL RD
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | foureskin | Turbo Spark Formula Kart Go Kart | 01:22.1000000 | |
| 2 | cruzerito | Genesis Go Kart Go Kart | 01:22.1644172 | |
| 3 | cuttybo | 247 Golden Eclipse Kart Go Kart | 01:22.4165378 | |
| 4 | chemanatty | Iceman - Red Go Kart | 01:22.4791845 | |
| 5 | shltrgrp | Cyberkart One Go Kart | 01:22.4828426 | |
| 6 | almoshuman | TOLTON SLC 150 Go Kart | 01:22.6000000 | |
| 7 | cuttybo | TOLTON SLC 150 Go Kart | 01:22.6000000 | |
| 8 | jahreshaud | MMVM (Yellow) Go Kart | 01:22.6109375 | |
| 9 | boydern | MCM F5E Pink Go Kart | 01:22.8000000 | |
| 10 | wonderfilled | Visitor Car - Metal Green Go Kart | 01:22.8192265 | |
| 11 | lightningleg | Brazil Kart Go Kart | 01:23.7000000 | |
| 12 | neptune104 | Pumpkin tiny monsters | 01:23.8343060 | |
| 13 | ivanlee | NFLPA Tampa Bay Go Kart | 01:23.9506889 | |
| 14 | fraggles | Visitor Car - Metal Pink Go Kart | 01:25.3481989 | |
| 15 | hank1978 | Rebel Go Kart | 01:25.3585250 | |
| 16 | accapropy | Skull Speedster Go Kart | 01:25.6488681 | |
| 17 | agentwhite07 | XQ-MK0 Go Kart | 01:27.3584137 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | joeywilson | Series 4 R | 02:01.4099367 | |
| 2 | adam201311 | Sizzle Mount Go Kart | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 02:17.3080064 |
| 3 | cuttybo | 247 Golden Eclipse Kart Go Kart | 03:04.9325016 | |
| 4 | joeywilson | Frost Racer Go Kart | 03:09.5849952 | |
| 5 | lightningleg | Azure Le Mans Charger Go Kart | 03:09.6790971 | |
| 6 | betz25 | Freedom Flier Washington D.C. Edition | 03:11.1773042 | |
| 7 | captcrypto29 | Aqua Racer Yellow Go Kart | 03:12.4781830 | |
| 8 | ivanlee | NFLPA Tampa Bay Go Kart | 03:13.1686970 | |
| 9 | carlosnomad | Blue Blazer Racer Go Kart | 03:13.8705632 | |
| 10 | mistermojave | Carved Kart Bravo Go Kart | 03:14.9178590 | |
| 11 | foureskin | Turbo Spark Formula Kart Go Kart | 03:15.4903799 | |
| 12 | cuttybo | TOLTON SLC 150 Go Kart | 03:17.0469154 | |
| 13 | rdpfeiffer | Lunar Roving Go-Kart - Achini Go Kart | 03:17.0716052 | |
| 14 | milredi8041 | Nitro Rocketeer Go Kart | 03:18.8981842 | |
| 15 | freeway | Roadster Kart Red Go Kart | 03:20.0324873 | |
| 16 | neptune104 | Pumpkin tiny monsters | 03:20.5408361 | |
| 17 | jahreshaud | MMVM (Yellow) Go Kart | 03:20.6428939 | |
| 18 | tinyc420 | ACE AVG KART Go Kart | 03:21.1752496 | |
| 19 | accapropy | Skull Speedster Go Kart | 03:21.5743996 | |
| 20 | agentwhite07 | XQ-MK0 Go Kart | 03:22.5074737 | |
| 21 | cruzerito | Genesis Go Kart Go Kart | 03:24.8781708 | |
| 22 | wibenji | MMVH F1 (5MC) Go Kart | 03:28.8447919 | |
| 23 | kveinvest_ | Viking Racing Mower Go Kart | 03:34.0755211 | |
| 24 | wonderfilled | Visitor Car - Metal Green Go Kart | 03:34.5308599 | |
| 25 | almoshuman | TOLTON SLC 150 Go Kart | 03:38.0901202 |








