The One
city
Tokyo
distance
2.19 km /
1.36 miles
address
1-CHOME-15-8 SHIBUYA, SHIBUYA CITY
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | foureskin | Series 4 E | 00:55.2717060 | |
| 2 | crowly27 | Series 4 E | 00:55.5913185 | |
| 3 | racheed | Competition Series V2 | 00:56.6601400 | |
| 4 | warjami | Series 4 | 00:58.3532097 | |
| 5 | jahreshaud | Series T | 01:03.0730972 | |
| 6 | oomar57 | Iceman - Red Go Kart | 01:30.4725585 | |
| 7 | packasso | Skull Speedster Go Kart | 01:30.5350041 | |
| 8 | wanderer1976 | MCM E01 Cabriolet Go Kart | 01:30.5709725 | |
| 9 | packasso | Hot Rod Muscle Classic Go Kart | 01:30.5728424 | |
| 10 | jahreshaud | Road Runner Go Kart | 01:30.6098948 | |
| 11 | packasso | Red Bullet Go Kart | 01:30.8401227 | |
| 12 | jahreshaud | Carved Kart Ace Go Kart | 01:30.8660565 | |
| 13 | jahreshaud | Iceman - United States Go Kart | 01:30.8792981 | |
| 14 | almoshuman | Eggcelerator EggVenture | 01:30.8794530 | |
| 15 | packasso | Roadster Kart Red Go Kart | 01:30.9703752 | |
| 16 | jahreshaud | FusionJet Infinite Go Kart | 01:30.9990337 | |
| 17 | cruzerito | Red Bullet Go Kart | 01:31.0146390 | |
| 18 | thijs1990 | Roadster Kart Red Go Kart | 01:31.0276890 | |
| 19 | jahreshaud | Phantom Kart Go Kart | 01:31.0792587 | |
| 20 | jahreshaud | MMVM (White) Go Kart | 01:31.1245394 | |
| 21 | jahreshaud | VHD GHOSTRUNNER USA Go Kart | 01:31.1668656 | |
| 22 | cruzerito | Genesis Go Kart Go Kart | 01:31.2037035 | |
| 23 | citypigeon | Cyberkart One Go Kart | 01:31.2193458 | |
| 24 | cuttybo | MCM E01 Cabriolet Go Kart | 01:31.2286506 | |
| 25 | fluffers2023 | Carved Kart Ace Go Kart | 01:31.2499512 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | shihanraza | Pro Series #101 | 02:01.9913279 | |
| 2 | ko_ninja | Series 1 R | 02:05.0511705 | |
| 3 | dizzydski | Series 1 R | 02:11.1608042 | |
| 4 | scientist | Series 1 E | 02:19.3829864 | |
| 5 | brabantswiss | Series 1 | 02:23.6405126 | |
| 6 | kingcodie | Series 2 E | 02:30.0756376 | |
| 7 | 1weareone | Series 2 E | 02:33.7457148 | |
| 8 | iameveryone | Series 2 | 02:38.9809080 | |
| 9 | 1weareone | Series T R | 02:39.9543964 | |
| 10 | kragar | Series T FIFA Edition | 02:41.0756405 | |
| 11 | sirness4 | Series 2 | 02:44.7044993 | |
| 12 | justnft3 | Series 4 Miami Edition | 02:45.6471656 | |
| 13 | scientist | Series 2 | 02:46.2894484 | |
| 14 | 1weareone | Series 4 E | 02:47.3872435 | |
| 15 | iameveryone | Series 4 E | 02:49.5143796 | |
| 16 | 1weareone | Series T E | 02:51.1540290 | |
| 17 | crowly27 | Series 4 E | 02:51.9519095 | |
| 18 | casikmar | Series 2 | 02:52.1309738 | |
| 19 | visio1245 | Monster Truck Tiny Monsters | 02:52.9739020 | |
| 20 | foureskin | Series 4 E | 02:53.2669718 | |
| 21 | warjami | Series 4 | 02:54.4527632 | |
| 22 | mcwolf | Series T E | 02:54.4956483 | |
| 23 | laban | Series 4 | 02:57.5720696 | |
| 24 | scientist | Series 4 E | 02:57.7851021 | |
| 25 | betz25 | Trainer Series V2 | 02:59.9006023 |