The Thromdimbulator
city
Rio de Janeiro
distance
4.11 km /
2.55 miles
address
RUA CHAPOT PREVOST, 155
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | shltrgrp | Series 1 | 01:31.8264886 | |
| 2 | bajao | Series 1 R | 01:32.5596944 | |
| 3 | aka9fingers | Series 1 R | 01:34.7899485 | |
| 4 | citypigeon | Series 4 E | 01:35.8543036 | |
| 5 | citypigeon | Series 2 E | 01:36.6924662 | |
| 6 | shltrgrp | Series 2 E | 01:39.0709294 | |
| 7 | citypigeon | Series 4 | 01:39.3983003 | |
| 8 | shltrgrp | Series 4 R | 01:39.6742244 | |
| 9 | shltrgrp | Series 1 R | 01:40.6522583 | |
| 10 | aka9fingers | Series 4 E | 01:40.9137948 | |
| 11 | oomar57 | Series 2 E | 01:41.2522751 | |
| 12 | hint_red | Trainer Series V1 | 01:42.0033391 | |
| 13 | oomar57 | Series 4 E | 01:42.2199573 | |
| 14 | jrwheels | Series 2 E | 01:44.0733024 | |
| 15 | accapropy | Series T | 01:45.8379910 | |
| 16 | shltrgrp | Series 4 | 01:46.2837425 | |
| 17 | masschef | Series T | 01:47.3896981 | |
| 18 | jrwheels | Series V E | 01:47.7457408 | |
| 19 | scorpioking3 | Series T | 01:49.3207924 | |
| 20 | jahreshaud | Series T | 01:50.2726832 | |
| 21 | jh2271 | Series T | 01:51.3504392 | |
| 22 | mikebenzie | Series T | 01:52.0329560 | |
| 23 | scorey23 | Series T | 01:54.6259145 | |
| 24 | shltrgrp | Le Mans Kart Go Kart | ![]() ![]() ![]() ![]() ![]() | 02:06.6108625 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | bajao | Series 1 R | 04:32.2572276 | |
| 2 | citypigeon | Series 4 E | 04:33.7252447 | |
| 3 | shltrgrp | Series 1 | 04:34.4212046 | |
| 4 | shltrgrp | Series 4 R | 04:41.4944786 | |
| 5 | aka9fingers | Series 1 R | 04:41.7423015 | |
| 6 | shltrgrp | Series 1 R | 04:43.6794391 | |
| 7 | shltrgrp | Series 2 E | 04:44.7301443 | |
| 8 | citypigeon | Series 2 E | 04:45.3043104 | |
| 9 | hint_red | Trainer Series V1 | 04:45.9659463 | |
| 10 | oomar57 | Series 2 E | 04:48.7807496 | |
| 11 | jrwheels | Series 2 E | 04:49.4821813 | |
| 12 | citypigeon | Series 4 | 04:59.0858686 | |
| 13 | shltrgrp | Series T E | 04:59.9321802 | |
| 14 | oomar57 | Series 4 E | 05:02.3514350 | |
| 15 | aka9fingers | Series 4 E | 05:03.7880293 | |
| 16 | shltrgrp | Series 4 | 05:06.4279181 | |
| 17 | masschef | Series T | 05:15.8152382 | |
| 18 | jahreshaud | Series T | 05:16.3071091 | |
| 19 | scorpioking3 | Series T | 05:18.0389178 | |
| 20 | scorey23 | Series T | 05:20.4429422 | |
| 21 | jrwheels | Series V E | 05:22.4491216 | |
| 22 | accapropy | Series T | 05:23.5248123 | |
| 23 | jh2271 | Series T | 05:23.9461750 | |
| 24 | mikebenzie | Series T | 05:26.4215846 | |
| 25 | shltrgrp | Le Mans Kart Go Kart | ![]() ![]() ![]() ![]() ![]() | 06:10.5008038 |




