Saint Row
city
London
distance
4.04 km /
2.51 miles
address
65 ALDWYCH
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 E | 01:12.8214490 | |
| 2 | vapehiguy | Series 1 R | 01:14.0072569 | |
| 3 | ace696 | Series 1 E | 01:15.1229802 | |
| 4 | citypigeon | Series 1 | 01:15.3034532 | |
| 5 | funkybeats | Series 1 E | 01:15.3980025 | |
| 6 | nociphe | Series 1 R | 01:15.4002469 | |
| 7 | bajao | Series 1 R | 01:15.8810996 | |
| 8 | cruzerito | Series 1 E | 01:15.8831890 | |
| 9 | dauberd | Series 1 E | 01:15.8831890 | |
| 10 | phil009 | Series 1 E | 01:16.4354261 | |
| 11 | crowly27 | Series 1 | 01:16.5483487 | |
| 12 | packasso | Series 1 E | 01:17.4119252 | |
| 13 | ace696 | Series 1 | ![]() ![]() | 01:17.5942974 |
| 14 | vapehiguy | Series 1 | 01:18.6926022 | |
| 15 | spaztastic83 | Series 1 | 01:19.0277056 | |
| 16 | jh2271 | Series 1 E | 01:19.8172103 | |
| 17 | caltradingco | Series 4 R | 01:25.3501666 | |
| 18 | alejogp7969 | Series 2 R | 01:26.4046460 | |
| 19 | cruzerito | Series 2 R | 01:27.4662491 | |
| 20 | crowly27 | Series 2 R | 01:27.6819110 | |
| 21 | citypigeon | Series 2 R | 01:27.6991566 | |
| 22 | caltradingco | Series 4 E | 01:28.9515984 | |
| 23 | foureskin | Series 2 E | 01:29.1023132 | |
| 24 | caltradingco | Series 2 E | 01:29.1293848 | |
| 25 | vapehiguy | Series 2 E | 01:29.1992086 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | ace696 | Series 1 R | 03:28.3514729 | |
| 2 | nociphe | Pro Series #90 | 03:28.7212852 | |
| 3 | nociphe | Series 1 R | 03:30.3620992 | |
| 4 | crowly27 | Series 1 E | 03:31.7619413 | |
| 5 | vapehiguy | Series 1 | 03:33.3302341 | |
| 6 | nociphe | Series 1 E | 03:33.3540262 | |
| 7 | ace696 | Series 1 E | 03:33.4154297 | |
| 8 | citypigeon | Series 1 R | 03:33.9572928 | |
| 9 | funkybeats | Series 1 R | 03:34.0151686 | |
| 10 | bajao | Series 1 R | 03:34.1534524 | |
| 11 | funkybeats | Series 1 E | 03:36.0080661 | |
| 12 | vapehiguy | Series 1 R | 03:36.0584787 | |
| 13 | phil009 | Series 1 E | 03:36.6097916 | |
| 14 | packasso | Series 1 E | 03:38.3316469 | |
| 15 | ace696 | Series 1 | ![]() ![]() | 03:40.6806277 |
| 16 | nociphe | Series 1 | 03:41.2915526 | |
| 17 | crowly27 | Series 1 | 03:42.8081734 | |
| 18 | tinyc420 | Series 1 R | 03:43.4787477 | |
| 19 | jh2271 | Series 1 E | 03:43.7163895 | |
| 20 | ginskrilla | Series 1 | 03:44.5981231 | |
| 21 | citypigeon | Series 1 | 03:45.4069443 | |
| 22 | dauberd | Series 1 E | 03:46.0779019 | |
| 23 | caltradingco | Series 1 | 03:46.5094920 | |
| 24 | cruzerito | Series 1 E | 03:48.0431469 | |
| 25 | spaztastic83 | Series 1 | 03:50.0432414 |

