Tokyo Drift
city
Tokyo
distance
1.67 km /
1.04 miles
address
1-CHOME-17-15 HATSUDAI, SHIBUYA CITY
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 4 E | 00:46.0636164 | |
| 2 | foureskin | Series 4 E | 00:46.5818585 | |
| 3 | citypigeon | Series 4 E | 00:46.9445571 | |
| 4 | crowly27 | Series V E | 00:47.3982057 | |
| 5 | caltradingco | Series 4 E | 00:47.5424305 | |
| 6 | jrwheels | Series 4 E | 00:47.6090562 | |
| 7 | mikebenzie | Series 4 E | 00:48.0305525 | |
| 8 | funkybeats | Series 4 E | 00:48.2543460 | |
| 9 | crowly27 | Series 1 UK Edition | 00:48.3563953 | |
| 10 | masschef | Series 4 E | 00:48.4095062 | |
| 11 | aka9fingers | Series 4 E | 00:48.4184019 | |
| 12 | citypigeon | Series V Passenger | 00:48.8500983 | |
| 13 | cruzerito | Series 4 E | 00:48.8783040 | |
| 14 | cuttybo | Series 4 E | 00:49.1241597 | |
| 15 | batistoo | Series 4 E | 00:50.0823784 | |
| 16 | crowly27 | Series V Passenger | 00:50.1688266 | |
| 17 | jrwheels | Series 4 | 00:50.4303779 | |
| 18 | zameere | Series 2 E | 00:50.9005938 | |
| 19 | almoshuman | Series V Passenger | 00:51.4199514 | |
| 20 | cruzerito | Series V Passenger | 00:51.6384065 | |
| 21 | crowly27 | Series S E | 00:52.0880527 | |
| 22 | packasso | Series V Passenger | 00:52.7163512 | |
| 23 | accapropy | Series 1 E | ![]() | 00:53.5348465 |
| 24 | syl3r | Series V Passenger | 00:53.9374118 | |
| 25 | kuronekos | Series V Passenger | 00:54.2259434 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | xaoc777 | Series 1 UK Edition | 01:46.7821176 | |
| 2 | kragar | Series 1 R | 01:47.3801166 | |
| 3 | beulemann | Pro Series #51 | 01:47.7618262 | |
| 4 | metashpook | Pro Series #83 | 01:47.9128438 | |
| 5 | jojonespro | Series 1 R | 01:48.1409190 | |
| 6 | madd0x | Pro Series #5 | 01:49.1397698 | |
| 7 | benwenning | Series 1 | 01:50.1621935 | |
| 8 | crowly27 | Series 1 E | 01:51.7549107 | |
| 9 | scientist | Series 1 E | 01:52.0882566 | |
| 10 | faylos | Series 1 E | 01:53.0619227 | |
| 11 | mentalhealst | Series 1 | 01:53.3996059 | |
| 12 | jh2271 | Pro Series #121 | 01:54.1929357 | |
| 13 | dcsup22a | Series 2 R | 01:54.7940384 | |
| 14 | ram2024 | Series 1 E | 01:54.9789296 | |
| 15 | andia2 | Series 1 E | 01:55.0091332 | |
| 16 | samunator | Series 1 E | 01:55.2744117 | |
| 17 | dizzydski | Series 1 | 01:55.9600742 | |
| 18 | k3n666 | Series 1 R | 01:56.3400220 | |
| 19 | faylos | Pro Series #117 | 01:56.5891842 | |
| 20 | dcsup22a | Series 2 E | 01:58.9482616 | |
| 21 | citypigeon | Series 2 R | 01:59.1085154 | |
| 22 | masschef | Series 2 E | 02:00.8203301 | |
| 23 | 01flow | Series 2 E | 02:02.5924520 | |
| 24 | 1337 | Series 2 | 02:02.6186471 | |
| 25 | cristiavidor | Series 2 E | 02:02.7500121 |
