SP SPEED
city
Sao Paulo
distance
2.06 km /
1.28 miles
address
LARGO SAO FRANCISCO, 95A
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 E | 00:40.3674142 | |
| 2 | thitiger | Series 1 E | ![]() | 00:41.2171954 |
| 3 | citypigeon | Series 1 | ![]() | 00:41.9013847 |
| 4 | crowly27 | Series 1 E | 00:42.2836732 | |
| 5 | thitiger | Trainer Series V1 | ![]() ![]() ![]() | 00:42.9418454 |
| 6 | cruzerito | Series 1 E | 00:43.1389659 | |
| 7 | steliomelo | Series 4 E | ![]() ![]() ![]() ![]() ![]() ![]() | 00:44.0683439 |
| 8 | happymfr | Competition Series V1 | 00:46.6374244 | |
| 9 | citypigeon | Series V Passenger | 00:57.9203755 | |
| 10 | cahach | Series T | 00:59.9926093 | |
| 11 | steliomelo | Roadster Kart Red Go Kart | ![]() ![]() ![]() | 01:07.9000000 |
| 12 | almoshuman | Eggcelerator EggVenture | 01:26.3950641 | |
| 13 | 0xrafael | MTs kart | 01:26.4014083 | |
| 14 | foureskin | Freedom Flier Washington D.C. Edition | 01:26.5962069 | |
| 15 | citypigeon | Mega Go Kart | 01:27.6956134 | |
| 16 | citypigeon | Mardi Gras Float #1 Go Kart | 01:27.7224116 | |
| 17 | citypigeon | Genesis Go Kart | 01:27.7299382 | |
| 18 | mikebenzie | Azure Le Mans Charger Go Kart | 01:27.7554941 | |
| 19 | citypigeon | The Rocket Racer Go Kart | 01:27.7646397 | |
| 20 | oomar57 | Iceman - Red Go Kart | 01:27.8189940 | |
| 21 | bajao | Phantom Kart Go Kart | 01:27.8629562 | |
| 22 | cruzerito | Genesis Go Kart | 01:27.8635247 | |
| 23 | foureskin | Turbo Spark Formula Kart Go Kart | 01:27.8637317 | |
| 24 | sirmitch | Pumpkin tiny monsters | 01:27.9129729 | |
| 25 | x707xogkilla | Genesis Go Kart Go Kart | 01:28.0233122 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 | ![]() | 01:58.9962596 |
| 2 | azzedine95 | Series 1 E | 01:59.7295226 | |
| 3 | crowly27 | Series 1 E | 02:00.3729378 | |
| 4 | cruzerito | Series 1 E | 02:00.5581057 | |
| 5 | thitiger | Series 1 E | 02:01.9920629 | |
| 6 | citypigeon | Series 1 E | 02:02.7881171 | |
| 7 | faylos | Series 1 R | 02:02.9499104 | |
| 8 | cruzerito | Series 1 R | 02:04.6729710 | |
| 9 | happymfr | Competition Series V1 | 02:05.0003028 | |
| 10 | thitiger | Trainer Series V1 | ![]() ![]() ![]() | 02:07.1499070 |
| 11 | steliomelo | Series 4 E | ![]() ![]() ![]() ![]() ![]() ![]() | 02:07.8589585 |
| 12 | bouldermagic | Series 1 E | 02:08.3498540 | |
| 13 | arteubatuba | Series 1 | 02:10.2430546 | |
| 14 | chiefkvothe | Series 1 | 02:11.0879750 | |
| 15 | k3n666 | Series 1 E | 02:15.0074382 | |
| 16 | oliveiraz22 | Trainer Series V1 | 02:15.8588928 | |
| 17 | laban | Series 2 | 02:16.6065414 | |
| 18 | jh2271 | Series 1 E | 02:24.2912369 | |
| 19 | warlocksnfts | Series 2 E | 02:27.5648721 | |
| 20 | smuckuss | Series 2 E | 02:29.2497246 | |
| 21 | benwenning | Trainer Series V1 | ![]() | 02:36.5510811 |
| 22 | arteubatuba | Series 4 E | 02:40.6896669 | |
| 23 | crowly27 | Series 4 E | 02:41.9766357 | |
| 24 | thitiger | Series 4 E | 02:44.0874785 | |
| 25 | wandrake | Series 4 | 02:46.7634751 |







