Cruzerito’s Track
city
Queens
distance
4.28 km /
2.66 miles
address
144-03 68 ROAD
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | cruzerito | Series 1 R | 01:19.2674389 | |
| 2 | citypigeon | Pro Series #12 | 01:19.3377986 | |
| 3 | citypigeon | Series 1 E | 01:19.3464054 | |
| 4 | crowly27 | Pro Series #12 | 01:21.6131939 | |
| 5 | cruzerito | Series 1 E | 01:21.9354155 | |
| 6 | jh2271 | Series 1 R | 01:22.2071109 | |
| 7 | crowly27 | Series 1 E | 01:22.2807322 | |
| 8 | jrwheels | Series 1 E | 01:22.6302481 | |
| 9 | citypigeon | Series 1 | 01:22.8367875 | |
| 10 | chiun307 | Series 1 E | 01:22.9044099 | |
| 11 | bajao | Series 1 R | 01:23.2755066 | |
| 12 | cruzerito | Pro Series #19 | 01:23.3199101 | |
| 13 | bajao | Series 1 E | 01:23.5127926 | |
| 14 | crowly27 | Series 1 UK Edition | 01:23.7411165 | |
| 15 | funkybeats | Series 1 R | 01:23.8896828 | |
| 16 | jahreshaud | Series 1 R | 01:23.9080760 | |
| 17 | packasso | Series 1 E | 01:23.9721267 | |
| 18 | bajao | Pro Series #121 | 01:24.0634539 | |
| 19 | cuttybo | Series 1 | 01:24.1229183 | |
| 20 | mcstoned420 | Series 1 E | 01:24.4955756 | |
| 21 | faylos | Pro Series #117 | 01:24.6437996 | |
| 22 | fabzblocks | Series 1 E | 01:24.8856854 | |
| 23 | oomar57 | Series 1 E | 01:24.9744958 | |
| 24 | jh2271 | Pro Series #121 | 01:24.9835842 | |
| 25 | jh2271 | Series 1 E | 01:25.0376669 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 E | 03:57.4789790 | |
| 2 | cruzerito | Series 1 R | ![]() ![]() | 03:58.0470478 |
| 3 | citypigeon | Series 1 E | 03:59.1589861 | |
| 4 | bajao | Series 1 R | 04:02.3701135 | |
| 5 | alejogp7969 | Series 1 E | 04:03.3138514 | |
| 6 | bajao | Series 1 E | 04:03.6422966 | |
| 7 | cruzerito | Series 1 E | 04:04.6520916 | |
| 8 | crowly27 | Pro Series #12 | 04:05.5812968 | |
| 9 | jh2271 | Series 1 R | 04:06.1599893 | |
| 10 | citypigeon | Pro Series #12 | 04:06.4308126 | |
| 11 | cruzerito | Pro Series #19 | 04:09.1290648 | |
| 12 | metashpook | Series 1 E | 04:09.5048317 | |
| 13 | mcstoned420 | Series 1 R | 04:10.1889133 | |
| 14 | packasso | Series 1 E | 04:10.4020952 | |
| 15 | crowly27 | Series 1 UK Edition | 04:10.5530460 | |
| 16 | jh2271 | Series 1 E | 04:10.7366152 | |
| 17 | funkybeats | Series 1 E | 04:10.7519815 | |
| 18 | mikebenzie | Pro Series #29 | 04:10.9844382 | |
| 19 | masschef | Series 1 E | 04:11.1960959 | |
| 20 | cuttybo | Series 1 | 04:11.6591679 | |
| 21 | chiun307 | Series 1 E | 04:12.3005024 | |
| 22 | cruzerito | Series 1 | 04:12.4296535 | |
| 23 | jh2271 | Pro Series #95 | 04:13.7498781 | |
| 24 | ko_ninja | Series 1 E | 04:14.5850504 | |
| 25 | oomar57 | Series 1 E | 04:15.2978550 |

