Arlington Straights
city
Arlington
distance
3.56 km /
2.21 miles
address
1830 RUTH ST
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Series 1 E | 00:57.6536525 | |
| 2 | jrwheels | Series 1 E | 00:58.0584822 | |
| 3 | sincere87 | Series 1 E | 00:58.3157942 | |
| 4 | foureskin | Series 1 R | 00:58.7938284 | |
| 5 | masschef | Series 1 E | 00:58.9678100 | |
| 6 | mcstoned420 | Series 1 E | 00:59.0425885 | |
| 7 | bajao | Series 1 E | 00:59.5029244 | |
| 8 | funkybeats | Series 1 E | 00:59.5267649 | |
| 9 | razzledazzl | Series 1 | 01:00.1931838 | |
| 10 | oomar57 | Series 1 E | 01:00.7648980 | |
| 11 | antman89 | Series 1 | 01:00.9359233 | |
| 12 | fabzblocks | Series 1 | 01:01.5288105 | |
| 13 | shltrgrp | Series 1 | ![]() | 01:01.6612049 |
| 14 | sincere87 | Series 1 | 01:02.5728581 | |
| 15 | accapropy | Competition Series V1 | 01:03.6754141 | |
| 16 | citypigeon | Series 1 E | 01:05.4846862 | |
| 17 | sincere87 | Competition Series V2 | 01:06.3474337 | |
| 18 | crowly27 | Series 1 E | 01:06.9706243 | |
| 19 | cruzerito | Series 1 E | 01:07.4327856 | |
| 20 | batistoo | Competition Series V2 | 01:07.6173924 | |
| 21 | cruzerito | Pro Series #19 | 01:07.8046206 | |
| 22 | shibaz | Competition Series V2 | 01:08.5609333 | |
| 23 | jh2271 | Trainer Series V2 | 01:10.1999653 | |
| 24 | aka9fingers | Series 4 R | 01:10.7514156 | |
| 25 | jh2271 | Series 2 E | 01:13.7134839 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Series 1 E | 02:48.8191591 | |
| 2 | bajao | Series 1 E | 02:49.5220884 | |
| 3 | masschef | Series 1 E | 02:51.9595157 | |
| 4 | jrwheels | Series 1 E | 02:54.2101323 | |
| 5 | sincere87 | Series 1 E | 02:55.9735367 | |
| 6 | funkybeats | Series 1 E | 02:56.3139870 | |
| 7 | mcstoned420 | Series 1 E | 02:58.8581308 | |
| 8 | antman89 | Series 1 | 02:58.8768839 | |
| 9 | foureskin | Series 1 R | 03:00.7172153 | |
| 10 | fabzblocks | Series 1 | 03:01.0517571 | |
| 11 | shltrgrp | Series 1 | ![]() | 03:02.1114476 |
| 12 | oomar57 | Series 1 E | 03:04.2364675 | |
| 13 | sincere87 | Series 1 | 03:07.8306387 | |
| 14 | accapropy | Competition Series V1 | 03:09.4123536 | |
| 15 | dizzydski | Series 1 R | 03:11.7086806 | |
| 16 | almoshuman | Pro Series #81 | 03:12.1803756 | |
| 17 | crowly27 | Series 1 E | 03:13.2006174 | |
| 18 | citypigeon | Series 1 E | 03:13.6461881 | |
| 19 | batistoo | Competition Series V2 | 03:13.8513630 | |
| 20 | cruzerito | Series 1 E | 03:15.6340207 | |
| 21 | sincere87 | Competition Series V2 | 03:18.7175643 | |
| 22 | shibaz | Competition Series V2 | 03:18.7591411 | |
| 23 | citypigeon | Series 1 | 03:19.8778584 | |
| 24 | oak6 | Series 1 | 03:20.2727063 | |
| 25 | twilk | Series 1 | 03:22.7361351 |
