Rancho Oakey
city
Las Vegas
distance
3.84 km /
2.39 miles
address
2805 BRYANT AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | foureskin | Series T | 01:03.2069171 | |
| 2 | aka9fingers | Series T | 01:04.2968996 | |
| 3 | mikebenzie | Pro Series #29 | 01:19.4105097 | |
| 4 | citypigeon | Pro Series #12 | 01:21.3237664 | |
| 5 | citypigeon | Competition Series V2 | 01:21.7838788 | |
| 6 | jh2271 | Series 1 E | 01:22.2674681 | |
| 7 | bajao | Pro Series #121 | 01:22.8005512 | |
| 8 | citypigeon | Series 1 E | 01:22.9670339 | |
| 9 | jh2271 | Pro Series #95 | 01:23.0778150 | |
| 10 | citypigeon | Pro Series #90 | 01:23.3001761 | |
| 11 | mikebenzie | Competition Series V3 | 01:23.3244077 | |
| 12 | jh2271 | Competition Series V1 | 01:23.4512426 | |
| 13 | faylos | Series 1 E | ![]() | 01:23.4739384 |
| 14 | wanderer1976 | Series 1 E | 01:23.8484038 | |
| 15 | wanderer1976 | Competition Series V1 | 01:23.9337294 | |
| 16 | aka9fingers | Competition Series V2 | 01:23.9671963 | |
| 17 | bajao | Competition Series V1 | 01:24.0869785 | |
| 18 | crowly27 | Competition Series V1 | 01:24.2083558 | |
| 19 | foureskin | Series 2 E | 01:24.3584614 | |
| 20 | cruzerito | Series 1 E | 01:24.4576491 | |
| 21 | aka9fingers | Pro Series #44 | 01:24.7007409 | |
| 22 | mikebenzie | Series 4 E | 01:24.8859298 | |
| 23 | funkybeats | Series 1 E | ![]() ![]() | 01:24.8990941 |
| 24 | mikebenzie | Series 2 E | 01:24.9550915 | |
| 25 | aka9fingers | Series 4 E | 01:24.9627662 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | foureskin | Series T | 03:37.2200685 | |
| 2 | mikebenzie | Pro Series #29 | 03:37.6349333 | |
| 3 | faylos | Pro Series #117 | 03:42.0665197 | |
| 4 | mikebenzie | Competition Series V3 | 03:48.5571431 | |
| 5 | citypigeon | Competition Series V2 | 03:51.4390037 | |
| 6 | foureskin | Series 2 E | 03:57.2436995 | |
| 7 | citypigeon | Series 1 E | 03:57.7781843 | |
| 8 | bajao | Competition Series V1 | 03:59.1596030 | |
| 9 | citypigeon | Pro Series #90 | 03:59.9697406 | |
| 10 | wanderer1976 | Competition Series V1 | 04:00.7200553 | |
| 11 | crowly27 | Pro Series #12 | 04:01.0173715 | |
| 12 | jh2271 | Pro Series #95 | 04:01.0416182 | |
| 13 | crowly27 | Pro Series #29 | 04:01.3474175 | |
| 14 | aka9fingers | Competition Series V2 | 04:03.6058990 | |
| 15 | atombomb | Series 1 E | ![]() | 04:03.7967888 |
| 16 | mikebenzie | Trainer Series V2 | 04:04.2013286 | |
| 17 | wanderer1976 | Series 1 E | 04:04.7239499 | |
| 18 | funkybeats | Series 1 E | ![]() ![]() | 04:05.5964637 |
| 19 | mikebenzie | Series 4 E | 04:06.3046285 | |
| 20 | mikebenzie | Series 2 E | 04:06.4385571 | |
| 21 | metashpook | Competition Series V1 | 04:06.4491466 | |
| 22 | faylos | Series 1 E | ![]() | 04:07.5164427 |
| 23 | jh2271 | Competition Series V1 | 04:08.1154024 | |
| 24 | aka9fingers | Series 2 E | 04:08.3618108 | |
| 25 | aka9fingers | Pro Series #44 | 04:08.6421206 |


