Goose Island Raceway
city
Chicago
distance
2.66 km /
1.65 miles
address
1087 N CHERRY AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jrwheels | Series 1 E | 00:48.8655005 | |
| 2 | crowly27 | Series 1 E | 00:48.9728786 | |
| 3 | bajao | Series 1 E | 00:49.4398520 | |
| 4 | betz25 | Series 1 R | ![]() ![]() | 00:50.2292997 |
| 5 | vapehiguy | Series 1 R | 00:50.8321574 | |
| 6 | antman89 | Series 1 | 00:51.1001040 | |
| 7 | juanpedro13 | Series 1 E | 00:51.2072166 | |
| 8 | accapropy | Series 1 E | 00:51.6874469 | |
| 9 | citypigeon | Series 1 E | 00:52.4184769 | |
| 10 | oomar57 | Series 1 E | 00:52.8197825 | |
| 11 | funkybeats | Series 1 E | 00:54.0697105 | |
| 12 | daveamerica | Series 2 E | 00:56.9755997 | |
| 13 | citypigeon | Series 2 R | 01:00.1996700 | |
| 14 | leflof2p | Series 4 E | 01:03.9338402 | |
| 15 | greenturtle | Series V Passenger | 01:17.5028121 | |
| 16 | scientist | Series V Passenger | 01:17.8004064 | |
| 17 | foureskin | Freedom Flier Washington D.C. Edition | 01:51.9945069 | |
| 18 | drone3873 | 2025 XIBI Motors - Super Fast Go Kart - Black Go Kart | 01:56.8001093 | |
| 19 | benwenning | Phantom Kart Go Kart | 02:11.5522197 | |
| 20 | wanderer1976 | Nitro Rocketeer Go Kart | 02:11.6759783 | |
| 21 | santmago | Quark Go Kart | 02:12.2403686 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | oomar57 | Series 1 E | 02:18.8399796 | |
| 2 | rdpfeiffer | Series 1 R | 02:20.8190411 | |
| 3 | glizzywrld | Series 1 R | 02:21.1949571 | |
| 4 | lightningleg | Series 1 R | 02:21.5584168 | |
| 5 | citypigeon | Series 1 E | 02:23.2969953 | |
| 6 | aka9fingers | Series 1 R | 02:23.3282484 | |
| 7 | tinyc420 | Series 1 R | 02:24.0068795 | |
| 8 | justnft3 | Series 1 R | 02:24.3119849 | |
| 9 | glizzywrld | 1980 Ingo Hoffmann Competition Stock Car Historic Series | ![]() ![]() ![]() ![]() | 02:24.8450657 |
| 10 | lightningleg | Series 1 E | 02:24.9873009 | |
| 11 | juanpedro13 | Series 1 E | 02:26.4762855 | |
| 12 | rdpfeiffer | Series 1 E | 02:26.6495161 | |
| 13 | accapropy | Series 1 E | 02:28.0872343 | |
| 14 | crowly27 | Series 1 E | 02:28.6404901 | |
| 15 | funkybeats | Series 1 E | 02:28.6764667 | |
| 16 | tinyc420 | Series 1 E | ![]() ![]() | 02:29.6586769 |
| 17 | vapehiguy | Series 1 R | 02:29.7557414 | |
| 18 | faylos | Series 1 | 02:30.4158314 | |
| 19 | tinyc420 | Series 1 | ![]() ![]() ![]() ![]() | 02:30.4664608 |
| 20 | easy8sherman | Series 1 | 02:31.2352016 | |
| 21 | jrwheels | Series 1 E | 02:31.4676310 | |
| 22 | bajao | Series 1 E | 02:32.0855816 | |
| 23 | jh2271 | Series 1 | 02:33.1227638 | |
| 24 | cristiavidor | Series 1 | 02:33.3864901 | |
| 25 | mcstoned420 | Series 1 | 02:34.3033397 |





