Grymes Hill Speedway
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 E | 00:57.5000000 | |
| 2 | accapropy | Series 1 E | 01:00.4826691 | |
| 3 | razzledazzl | Series 1 E | ![]() | 01:01.4787389 |
| 4 | bajao | Series 1 E | 01:01.6000000 | |
| 5 | mcstoned420 | Series 1 R | 01:02.0955864 | |
| 6 | bajao | Series 1 R | 01:02.3406153 | |
| 7 | cruzerito | Series 1 R | 01:02.4000000 | |
| 8 | cruzerito | Series 1 E | 01:02.5943622 | |
| 9 | crowly27 | Series 1 E | 01:03.1434555 | |
| 10 | oomar57 | Series 1 | 01:04.1179673 | |
| 11 | spaztastic83 | Series 1 E | 01:04.1345475 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 E | 02:58.4916155 | |
| 2 | citypigeon | Series 1 E | 02:59.6503891 | |
| 3 | bajao | Series 1 R | 03:00.5416044 | |
| 4 | accapropy | Series 1 E | 03:03.9196327 | |
| 5 | razzledazzl | Series 1 E | 03:05.2712655 | |
| 6 | cruzerito | Series 1 E | 03:08.1693916 | |
| 7 | mcstoned420 | Series 1 R | 03:09.3000000 | |
| 8 | cruzerito | Series 1 R | 03:09.9709052 | |
| 9 | oomar57 | Series 1 | 03:13.9207474 | |
| 10 | bajao | Series 1 E | 03:16.9000000 | |
| 11 | spaztastic83 | Series 1 E | 03:18.0268074 |
