Sugar Hill St Nick
city
Manhattan
distance
3.58 km /
2.23 miles
address
655 SAINT NICHOLAS AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Pro Series #12 | 00:58.5344281 | |
| 2 | maxwelite | Series 1 | ![]() ![]() ![]() | 01:00.5035810 |
| 3 | crowly27 | Pro Series #33 | 01:00.9618113 | |
| 4 | cruzerito | Pro Series #19 | 01:03.0342100 | |
| 5 | virtuallife1 | Series 2 | 01:19.0233851 | |
| 6 | rvhattem | Series 4 E | 01:33.4341275 | |
| 7 | maxwelite | Series T | 01:42.7509975 | |
| 8 | steliomelo | Series V Passenger | 01:53.3663377 | |
| 9 | cahach | Series S E | 02:07.9822094 | |
| 10 | metamorph19 | Nitro Rocketeer Go Kart | 02:33.8740741 | |
| 11 | uumi | Sizzle Mount Go Kart | 02:34.2013982 | |
| 12 | cityhouse | Roadster Kart Red Go Kart | 02:34.3737758 | |
| 13 | manumioto21 | Phantom Kart Go Kart | 02:34.3740122 | |
| 14 | eyes2see | Frost Racer Go Kart | 02:34.6554102 | |
| 15 | jfabian | Pulse Pacer Go Kart | 02:34.6554102 | |
| 16 | osseblok | Phantom Kart Go Kart | 02:34.6554102 | |
| 17 | musculaturi | Red Racer - bleurain Go Kart | 02:34.7000000 | |
| 18 | anima510 | Rebel Fire Go Kart | 02:38.3304707 | |
| 19 | benwenning | Crimson Enforcer Robotz | 02:59.1944648 | |
| 20 | angelosaint | Frumpy crumbs | 03:02.9309246 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | maxwelite | Series 1 | ![]() ![]() ![]() | 02:49.5582005 |
| 2 | crowly27 | Pro Series #33 | 02:49.6799367 | |
| 3 | cruzerito | Pro Series #19 | 02:51.4494966 | |
| 4 | citypigeon | Pro Series #12 | 02:51.7897153 | |
| 5 | masschef | Pro Series #11 | 03:04.6299649 | |
| 6 | jh2271 | Pro Series #121 | 03:06.4933867 | |
| 7 | saintluci | Trainer Series V1 | 03:09.9643238 | |
| 8 | dcsup22a | Series 1 E | 03:18.7231164 | |
| 9 | metashpook | Series 1 E | 03:18.7382685 | |
| 10 | jh2271 | Series 1 E | 03:19.5740218 | |
| 11 | masschef | Series 1 E | 03:20.0122695 | |
| 12 | benwenning | Series 1 | 03:24.9418891 | |
| 13 | sh1mmyya | Series 1 | 03:25.3390755 | |
| 14 | howard100 | Series 2 | ![]() ![]() ![]() | 03:28.9385254 |
| 15 | virtuallife1 | Series 2 | 03:35.3509999 | |
| 16 | rvhattem | Series 4 E | 04:39.9638285 | |
| 17 | uumi | Sizzle Mount Go Kart | 04:55.7079886 | |
| 18 | santaclaus | Series 4 | 04:56.5111493 | |
| 19 | cityhouse | Roadster Kart Red Go Kart | 05:04.6954020 | |
| 20 | maxwelite | Series T | 05:05.5138149 | |
| 21 | ace696 | Cyberkart One Go Kart | 05:06.9000000 | |
| 22 | kragar | Phantom Kart Go Kart | 05:11.0995749 | |
| 23 | edsonaguiar | Roadster Kart Red Go Kart | 05:20.2000000 | |
| 24 | phoenixfini | Skull Speedster Go Kart | 05:24.2803354 | |
| 25 | bobmynobster | Frost Racer Go Kart | 05:25.1232480 |


