Lightnings Speedway
city
Detroit
distance
3.92 km /
2.44 miles
address
19780 GREYDALE AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | faylos | Series 1 R | 01:08.7440540 | |
| 2 | sckicker2022 | Series 1 R | 01:09.0862101 | |
| 3 | jh2271 | Series 1 E | ![]() | 01:09.7085932 |
| 4 | masschef | Series 1 R | 01:12.9799087 | |
| 5 | citypigeon | Series 1 Miami Edition | ![]() ![]() ![]() ![]() ![]() ![]() | 01:13.6129882 |
| 6 | citypigeon | Series 1 E | 01:13.7947403 | |
| 7 | bigdollars | Series 1 E | 01:13.9849631 | |
| 8 | funkybeats | Series 1 E | 01:14.3784162 | |
| 9 | lightningleg | Series 1 R | 01:14.4591480 | |
| 10 | crowly27 | Series 1 E | 01:14.5105011 | |
| 11 | bajao | Pro Series #121 | 01:15.7667960 | |
| 12 | batistoo | Trainer Series V2 | ![]() ![]() | 01:18.2890068 |
| 13 | fabzblocks | Trainer Series V1 | 01:21.0497369 | |
| 14 | arakat | Trainer Series V1 | 01:23.9381671 | |
| 15 | sincere87 | Monster Truck Tiny Monsters | 01:26.7191701 | |
| 16 | almoshuman | Series T | 01:31.9564982 | |
| 17 | jahreshaud | Series T | 01:32.4305746 | |
| 18 | crowly27 | Series V E | 01:32.5631417 | |
| 19 | citypigeon | Series V E | 01:32.5929010 | |
| 20 | oomar57 | Series T | 01:32.8947047 | |
| 21 | scorpioking3 | Series T | 01:33.1071780 | |
| 22 | tkrizzler420 | Series T | 01:33.1621743 | |
| 23 | meh443 | Series T | 01:33.5401098 | |
| 24 | lightningleg | Series V Passenger | 01:47.2172736 | |
| 25 | renegade5298 | Series T | 01:47.4182366 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Series 1 E | ![]() | 03:21.9949065 |
| 2 | citypigeon | Series 1 Miami Edition | ![]() ![]() ![]() ![]() ![]() ![]() | 03:22.7218882 |
| 3 | cuttybo | Series 1 | 03:23.6466571 | |
| 4 | crowly27 | Series 1 E | 03:24.2741359 | |
| 5 | faylos | Series 1 R | 03:27.0290612 | |
| 6 | funkybeats | Series 1 R | 03:30.3417377 | |
| 7 | sckicker2022 | Series 1 R | 03:30.9668301 | |
| 8 | lightningleg | Series 1 R | 03:31.4569653 | |
| 9 | jahreshaud | Pro Series #12 | 03:31.6463462 | |
| 10 | vapehiguy | Series 1 R | 03:32.7159397 | |
| 11 | masschef | Series 1 R | 03:33.0659921 | |
| 12 | bajao | Pro Series #121 | 03:34.0520372 | |
| 13 | jh2271 | Series 1 R | 03:34.0837959 | |
| 14 | d684d | Series 1 E | 03:34.4280632 | |
| 15 | funkybeats | Series 1 E | 03:34.6790528 | |
| 16 | tinyc420 | Series 1 | ![]() ![]() | 03:35.4688287 |
| 17 | citypigeon | Series 1 E | 03:35.6903643 | |
| 18 | bigdollars | Series 1 E | 03:41.4318075 | |
| 19 | rdpfeiffer | Series 1 E | 03:41.6763703 | |
| 20 | batistoo | Trainer Series V2 | ![]() ![]() | 03:50.4155758 |
| 21 | arakat | Trainer Series V1 | 03:54.2016773 | |
| 22 | kingcodie | Series 2 E | 04:00.9765959 | |
| 23 | ginskrilla | Series 1 | 04:01.3955289 | |
| 24 | hellowillay | Series 1 | 04:02.8302907 | |
| 25 | caltradingco | Series 4 R | 04:04.7044908 |



