Quail Motor League
city
Bakersfield
distance
1.96 km /
1.22 miles
address
601 QUAIL PARK CT
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | lefthouse | Series 2 | 00:51.2229952 | |
| 2 | arthurrmit | Series 4 | 00:58.2164540 | |
| 3 | landup7 | Iceman - United States Go Kart | 01:28.2717429 | |
| 4 | benwenning | Phantom Kart | 01:36.7373080 | |
| 5 | crowly27 | Giddy Biscuit | 01:37.1144799 | |
| 6 | citypigeon | Ghost tiny monsters | 01:37.5734771 | |
| 7 | citypigeon | Pumpkin tiny monsters | 01:37.8685531 | |
| 8 | davemac77 | Sunfire Sentinel Robotz | 01:39.1375761 | |
| 9 | rockdrigo | Phantom Kart | 01:42.0500603 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jadedpriest | Series 1 | ![]() ![]() ![]() | 01:53.4419143 |
| 2 | mstullis | Series 1 | ![]() ![]() ![]() | 01:57.6509318 |
| 3 | bajao | Series 1 R | 01:58.2417943 | |
| 4 | talljames | Series 2 R | ![]() ![]() ![]() | 02:02.1896580 |
| 5 | missmarlow | Series 4 E | ![]() ![]() | 02:02.8102419 |
| 6 | foureskin | Series 2 E | 02:07.7018922 | |
| 7 | danyp2000 | Series 4 R | ![]() ![]() ![]() | 02:09.2790751 |
| 8 | rockdrigo | Series 1 | ![]() ![]() ![]() | 02:11.8931358 |
| 9 | lefthouse | Series 2 | 02:34.0082702 | |
| 10 | arthurrmit | Series 4 | 02:47.5818485 | |
| 11 | qapm | Blue Blazer Racer Go Kart | 03:04.7946754 | |
| 12 | vlyadsssss | Neon Kart Go Kart | 03:07.0293583 | |
| 13 | drifter_ | Iceman Argentina Go Kart | 03:07.5164036 | |
| 14 | rockdrigo | Phantom Kart Go Kart | 03:09.4903785 | |
| 15 | ivan72 | Rebel Fire Go Kart | 03:12.9556134 | |
| 16 | cptojrbz | MMVM (Blue) Go Kart | 03:13.6025562 | |
| 17 | kohen98 | Genesis Go Kart | 03:13.6245046 | |
| 18 | iamfunguy | Hot Rod Muscle Classic Go Kart | 03:13.9582111 | |
| 19 | crutzfeldt | Liberty Launcher Washington D.C. Edition | 03:14.7990352 | |
| 20 | 6dices | Phantom Kart Go Kart | 03:15.0152028 | |
| 21 | talljames | Mic Kart Go Kart | 03:15.4693749 | |
| 22 | lilyvest | Red Lightning Racer Go Kart | 03:17.2393230 | |
| 23 | jahreshaud | Golf Kart Go Kart | 03:17.5511806 | |
| 24 | mira9 | TOLTON SLC 150z Go Kart | 03:19.6148748 | |
| 25 | rjonk | PtB Holding S1.000 Manu Go Kart | 03:21.2692637 |








