NEO Vmax Race Track
city
Queens
distance
2.73 km /
1.69 miles
address
6413 CATALPA AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | viccoin1 | Series 4 E | 01:13.5122700 | |
| 2 | ram2024 | Series 4 | 01:13.6355850 | |
| 3 | jhonday2 | Series T | 01:14.8778823 | |
| 4 | mcstoned420 | Genesis Go Kart | ![]() | 01:52.1759753 |
| 5 | citypigeon | Pumpkin tiny monsters | 01:52.8060715 | |
| 6 | wanderer1976 | 247 Golden Eclipse Kart Go Kart | 01:52.9603353 | |
| 7 | funkybeats | MCM F5E Purple Go Kart | 01:53.0375000 | |
| 8 | wanderer1976 | Roadster Kart Red Go Kart | 01:53.0375000 | |
| 9 | wanderer1976 | MCM E01 Cabriolet Go Kart | 01:53.2134612 | |
| 10 | citypigeon | Cyberkart One Go Kart | 01:53.5238024 | |
| 11 | wanderer1976 | Phantom Kart Go Kart | 01:53.6362640 | |
| 12 | masschef | Cyberkart One Go Kart | 01:53.6648850 | |
| 13 | jahreshaud | Danfo Bus Kart Go Kart | 01:53.7145845 | |
| 14 | daveamerica | Carved Kart Bravo Go Kart | 01:53.8545381 | |
| 15 | oomar57 | Iceman - Red Go Kart | 01:54.2871767 | |
| 16 | antman89 | Mardi Gras Float #1 Go Kart | 01:54.8288401 | |
| 17 | antman89 | Tolton MDK SS Go Kart | 01:54.8293544 | |
| 18 | citypigeon | The Rocket Racer Go Kart | 01:55.1164476 | |
| 19 | wanderer1976 | Nitro Rocketeer Go Kart | 01:55.5502971 | |
| 20 | k0ts3v | Genesis Go Kart | 01:56.3000000 | |
| 21 | wanderer1976 | Toltons Scarlet Saber Go Kart | 01:56.3207207 | |
| 22 | aento | Red Bullet Go Kart | 01:58.4537226 | |
| 23 | rittergil | Pulse Pacer Go Kart | 02:00.1000000 | |
| 24 | renannrs | Visitor Car - Metal Orange Go Kart | 02:00.9717329 | |
| 25 | eyes2see | Neon Kart Go Kart | 02:01.1199572 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Competition Series V1 | 02:40.6349843 | |
| 2 | easy8sherman | Series 1 | 02:40.7170980 | |
| 3 | wmpllc | Series 1 | 02:41.7902879 | |
| 4 | beulemann | Series 1 | 02:42.7125399 | |
| 5 | abhi1b | Series 1 | 02:43.6037169 | |
| 6 | themetaversr | Series 1 E | 02:58.5473273 | |
| 7 | wmpllc | Series 2 E | 03:15.2440389 | |
| 8 | jhonday2 | Series T | 03:24.5162947 | |
| 9 | ko_ninja | Series 4 E | 03:27.3843364 | |
| 10 | jh2271 | Series 4 E | 03:28.3765640 | |
| 11 | sckicker2022 | Series 4 E | 03:31.4634644 | |
| 12 | viccoin1 | Series 4 E | 03:34.2980091 | |
| 13 | wanderer1976 | Series 4 | 03:37.0546847 | |
| 14 | ram2024 | Series 4 | 03:38.4884679 | |
| 15 | crowly27 | Series V E | 03:39.0640510 | |
| 16 | sckicker2022 | Series 4 | 03:39.1610488 | |
| 17 | citypigeon | Series V E | 03:39.4734992 | |
| 18 | wanderer1976 | Series T | 03:45.7831572 | |
| 19 | stergioos | Series 4 | 03:48.8126431 | |
| 20 | citypigeon | Series V Passenger | 04:08.4942781 | |
| 21 | wanderer1976 | Series V Passenger | 04:09.2221226 | |
| 22 | daveamerica | Series V Passenger | 04:10.5986230 | |
| 23 | cruzerito | Series V Passenger | 04:19.2346631 | |
| 24 | wanderer1976 | Sneakydoodle | 04:39.9000000 | |
| 25 | wanderer1976 | Nitro Rocketeer Go Kart | 04:40.0265764 |
