The Turtle Shell
city
Rio de Janeiro
distance
1.89 km /
1.18 miles
address
RUA BELISARIO TAVORA, 231
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Pro Series #21 | 00:37.9293027 | |
| 2 | citypigeon | Series 2 E | 00:38.2144209 | |
| 3 | crowly27 | Pro Series #29 | 00:38.7491559 | |
| 4 | bajao | Series 1 E | 00:38.8204899 | |
| 5 | almoshuman | Pro Series #81 | 00:39.2513148 | |
| 6 | cruzerito | Series 1 | 00:39.5125397 | |
| 7 | obiwanpr | Series 1 E | 00:39.6249403 | |
| 8 | crowly27 | Series 1 E | 00:40.6139300 | |
| 9 | rosetynt | Series 4 E | 00:41.9652076 | |
| 10 | crowly27 | Series 4 E | 00:43.3516912 | |
| 11 | citypigeon | Series 4 E | 00:43.7689864 | |
| 12 | citypigeon | Series 1 E | 00:44.0234188 | |
| 13 | mariagata333 | Series 4 | 00:44.4118857 | |
| 14 | nashyrata | Series 2 E | 00:48.4614501 | |
| 15 | citypigeon | Series V Passenger | 00:52.6516973 | |
| 16 | crowly27 | Series V Passenger | 00:54.2694055 | |
| 17 | beulemann | Series V Passenger | 00:54.7500240 | |
| 18 | kuronekos | Series V Passenger | 00:55.2046155 | |
| 19 | cruzerito | Series V Passenger | 00:56.6926058 | |
| 20 | wedgedcloud | Genesis Go Kart | ![]() | 01:04.9962468 |
| 21 | crowly27 | Freedom Flier Washington D.C. Edition | 01:17.3565442 | |
| 22 | cruzerito | Genesis Go Kart Go Kart | 01:17.3610050 | |
| 23 | crowly27 | Eggcelerator EggVenture | 01:17.5540376 | |
| 24 | citypigeon | Black Cat Kart Go Kart | 01:17.8750340 | |
| 25 | citypigeon | Golf Kart Go Kart | 01:17.8750340 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | jh2271 | Series 1 E | 01:48.1311011 | |
| 2 | remled | Series 1 | 01:51.4122368 | |
| 3 | funkybeats | Series 1 E | 01:51.7609956 | |
| 4 | crowly27 | Pro Series #29 | 01:52.6846277 | |
| 5 | citypigeon | Pro Series #21 | 01:53.2198937 | |
| 6 | bajao | Series 1 E | 01:53.2258883 | |
| 7 | crowly27 | Series 1 E | 01:53.7431414 | |
| 8 | almoshuman | Pro Series #81 | 01:54.4071823 | |
| 9 | obiwanpr | Series 1 E | 01:54.5484541 | |
| 10 | citypigeon | Series 1 E | 01:56.2501275 | |
| 11 | cruzerito | Series 1 | 01:56.6037031 | |
| 12 | rosetynt | Series 4 E | 02:00.5971478 | |
| 13 | citypigeon | Series 2 E | 02:01.6330615 | |
| 14 | crowly27 | Series 4 E | 02:02.9600819 | |
| 15 | mariagata333 | Series 4 | 02:03.2259045 | |
| 16 | citypigeon | Series 2 R | 02:03.3453219 | |
| 17 | crowly27 | Series 2 R | 02:05.3663612 | |
| 18 | funkybeats | Series 2 R | 02:06.1910044 | |
| 19 | crowly27 | Series T FIFA Edition | 02:06.5974648 | |
| 20 | crowly27 | Series 2 E | 02:08.8557765 | |
| 21 | citypigeon | Series 4 E | 02:09.3271180 | |
| 22 | warlocksnfts | Series 2 E | 02:09.5580019 | |
| 23 | quait18 | Yellow Forklift Go Kart | ![]() ![]() ![]() ![]() | 02:11.1407656 |
| 24 | crowly27 | Series V E | 02:14.8188120 | |
| 25 | extralucky13 | Series 4 R | 02:16.7779607 |


