Quailwood Run
city
Bakersfield
distance
2.42 km /
1.50 miles
address
7605 WESTFIELD RD
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | azzedine95 | Series 1 E | 01:02.8936393 | |
| 2 | jh2271 | TOLTON SLC 150 Go Kart | 01:43.3093453 | |
| 3 | mira9 | Toltons Scarlet Saber Go Kart | 01:43.3115259 | |
| 4 | jootwo | Iceman - Brazil Go Kart | 01:43.4000000 | |
| 5 | boydern | Roadster Kart Red Go Kart | 01:43.6109375 | |
| 6 | slolo | Sunfire Sentinel Robotz | 01:43.9000000 | |
| 7 | boydern | Lucid kart Go Kart | 01:44.2000000 | |
| 8 | oomar57 | Red Bullet Go Kart | 01:44.5109375 | |
| 9 | shltrgrp | Lucky Lager Kart Go Kart | 01:44.6046198 | |
| 10 | aka9fingers | Red Bullet Go Kart | 01:45.3000000 | |
| 11 | 6dices | Phantom Kart Go Kart | 01:45.5000000 | |
| 12 | talljames | Hot Rod Muscle Classic Go Kart | 01:45.5781915 | |
| 13 | talljames | Cobra Go Kart | 01:45.5802877 | |
| 14 | nmichalski | Sunfire Sentinel Robotz | 01:45.5803030 | |
| 15 | iamfunguy | Hot Rod Muscle Classic Go Kart | 01:45.5804708 | |
| 16 | talljames | Golf Kart Go Kart | 01:45.5808237 | |
| 17 | missmarlow | Fin Fury Go Kart | 01:45.5865384 | |
| 18 | mstullis | Iron Edge Warrior Go Kart | 01:45.7000000 | |
| 19 | missmarlow | Piñata Kart Go Kart | 01:45.7109375 | |
| 20 | missmarlow | Rusty Racer Go Kart | 01:45.7109375 | |
| 21 | missmarlow | Sneakydoodle | 01:45.7109375 | |
| 22 | talljames | 2025 XIBI Motors - Super Fast Go Kart - Black Go Kart | 01:45.7109375 | |
| 23 | talljames | Nitro Rocketeer Go Kart | 01:45.7109375 | |
| 24 | tjmiamiboi1 | Iron Edge Warrior Go Kart | 01:45.7109375 | |
| 25 | landup7 | Iceman - United States Go Kart | 01:45.8446200 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | crowly27 | Series 1 UK Edition | 02:47.0342300 | |
| 2 | mstullis | Series 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 02:47.5168665 |
| 3 | missmarlow | Series 4 E | ![]() ![]() ![]() | 02:53.0146911 |
| 4 | aka9fingers | Series 1 R | 02:53.2551352 | |
| 5 | rockdrigo | Series 1 | 02:56.0158049 | |
| 6 | azzedine95 | Series 1 E | 03:00.1857336 | |
| 7 | jahreshaud | Competition Series V2 | 03:02.5236860 | |
| 8 | citypigeon | Series 2 E | 03:04.5201851 | |
| 9 | alejogp7969 | Series 2 E | 03:06.8512988 | |
| 10 | rockdrigo | Series 2 | 03:18.8401235 | |
| 11 | cruzerito | Series 2 E | 03:19.5890536 | |
| 12 | 3dhalogoods | Series 4 | 03:29.8893804 | |
| 13 | pils | Series 4 E | 03:32.2690232 | |
| 14 | citypigeon | Series V E | 03:32.7427731 | |
| 15 | boydern | Roadster Kart Red Go Kart | 03:45.9798598 | |
| 16 | tortadetamal | Series T | 03:47.0874452 | |
| 17 | vlyadsssss | Neon Kart Go Kart | 04:03.5369386 | |
| 18 | oomar57 | Red Bullet Go Kart | 04:04.7296920 | |
| 19 | dizzydski | Genesis Go Kart | 04:05.1461050 | |
| 20 | imredbeard | Eggcelerator EggVenture | 04:05.4431092 | |
| 21 | jh2271 | TOLTON SLC 150 Go Kart | 04:07.3291685 | |
| 22 | eddielie | Sunfire Sentinel Robotz | 04:07.9681434 | |
| 23 | aka9fingers | Red Bullet Go Kart | 04:08.6940542 | |
| 24 | mira9 | TOLTON SLC 150 Go Kart | 04:09.0949258 | |
| 25 | cyberman1976 | Roadster Kart Red Go Kart | 04:10.0522904 |





