Asphalt race
city
Los Angeles
distance
3.83 km /
2.38 miles
address
8455 LURLINE AVE
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 1 E | 01:04.2123651 | |
| 2 | foureskin | Series 1 R | 01:05.1144391 | |
| 3 | tinyc420 | Series 1 R | ![]() | 01:05.3357216 |
| 4 | chiun307 | Series 1 R | 01:05.8895984 | |
| 5 | caltradingco | Series 1 E | 01:07.5615255 | |
| 6 | theeraser | Series 1 | ![]() ![]() | 01:07.7380837 |
| 7 | almoshuman | Pro Series #81 | 01:08.0927305 | |
| 8 | crowly27 | Series 1 E | 01:08.1502231 | |
| 9 | benwenning | 1983 Paulo Gomes Competition Stock Car Historic Series | ![]() | 01:08.3573962 |
| 10 | bajao | Series 1 E | 01:08.3604807 | |
| 11 | funkybeats | Series 1 R | 01:09.0953909 | |
| 12 | batistoo | Trainer Series V2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 01:09.4474503 |
| 13 | ace696 | Series 1 R | 01:09.5187903 | |
| 14 | landlordtime | Series 1 E | 01:09.5737784 | |
| 15 | masschef | Series 1 R | ![]() ![]() ![]() | 01:09.9495561 |
| 16 | aka9fingers | Series 4 R | 01:10.2468968 | |
| 17 | tinyc420 | Series 1 | 01:10.2756034 | |
| 18 | dcsup22a | Series 2 R | 01:10.3505252 | |
| 19 | aussieks | Trainer Series V1 | 01:10.5858149 | |
| 20 | benwenning | Series 4 R | 01:10.8434119 | |
| 21 | almoshuman | Series 2 R | 01:11.7969788 | |
| 22 | durklee | Trainer Series V1 | 01:12.1959159 | |
| 23 | cruzerito | Series 2 R | 01:12.3080016 | |
| 24 | onano | Series 4 R | 01:12.4091622 | |
| 25 | belz300 | Series 2 E | 01:13.4219425 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | funkybeats | Series 1 R | 03:06.6678283 | |
| 2 | masschef | Series 1 R | ![]() ![]() ![]() | 03:07.2430018 |
| 3 | ace696 | Series 1 R | 03:08.2721922 | |
| 4 | caltradingco | Series 1 E | 03:10.0311233 | |
| 5 | landlordtime | Series 1 E | 03:11.2470090 | |
| 6 | tinyc420 | Series 1 R | ![]() | 03:13.7445271 |
| 7 | foureskin | Series 1 R | 03:13.7774780 | |
| 8 | citypigeon | Series 1 E | 03:14.5233942 | |
| 9 | elijahjudah | Series 1 UK Edition | 03:14.6770153 | |
| 10 | almoshuman | Pro Series #81 | 03:15.3298819 | |
| 11 | cruzerito | Series 1 R | ![]() ![]() | 03:15.7688858 |
| 12 | peto_bruh | Series 1 E | 03:15.8858735 | |
| 13 | tinyc420 | Series 1 | 03:16.1261211 | |
| 14 | eddie36 | Competition Series V2 | ![]() ![]() ![]() | 03:16.2319926 |
| 15 | crowly27 | Series 1 E | 03:16.7890016 | |
| 16 | crowly27 | Series 1 UK Edition | 03:16.9481003 | |
| 17 | metashpook | Series 1 E | 03:17.8591377 | |
| 18 | vallejocc | Series 1 E | 03:18.0909420 | |
| 19 | theeraser | Series 1 | ![]() ![]() | 03:19.4553643 |
| 20 | jh2271 | Series 2 R | 03:19.5695198 | |
| 21 | chiun307 | Series 1 R | 03:20.5058673 | |
| 22 | citypigeon | Series 1 Miami Edition | 03:20.6784228 | |
| 23 | aka9fingers | Series 4 R | 03:22.1468960 | |
| 24 | bajao | Series 1 E | 03:22.6909291 | |
| 25 | benwenning | 1983 Paulo Gomes Competition Stock Car Historic Series | ![]() | 03:22.8935961 |







