IDA Monero Circuit
city
Rio de Janeiro
distance
3.60 km /
2.24 miles
address
RUA ADOLFO PORTO, 195
click address to copy to clipboard
qualifying times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | citypigeon | Series 2 E | 01:21.7366261 | |
| 2 | masschef | Series 2 E | 01:21.9003210 | |
| 3 | crowly27 | Series 2 E | 01:22.4126378 | |
| 4 | antman89 | Series 2 E | 01:24.1171277 | |
| 5 | jahreshaud | Series T | 01:30.8715810 | |
| 6 | scorpioking3 | Series T | 01:30.8992755 | |
| 7 | almoshuman | Series T | 01:31.0772086 | |
| 8 | meh443 | Series T | 01:33.0066923 |
race times (top 25)
| Pos | Driver | Car / Series | powerups | Time |
|---|---|---|---|---|
| 1 | vapehiguy | Series 1 | 03:30.7081643 | |
| 2 | thitiger | Series 1 E | 03:31.9417398 | |
| 3 | stone88 | Series 1 E | 03:32.8771322 | |
| 4 | ace696 | Series 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 03:33.4540055 |
| 5 | crowly27 | Series 2 E | 03:52.0582975 | |
| 6 | citypigeon | Series 2 E | 03:53.5729505 | |
| 7 | masschef | Series 2 E | 03:58.2879846 | |
| 8 | antman89 | Series 2 E | 04:01.6700262 | |
| 9 | beulemann | Series 4 R | 04:22.1362161 | |
| 10 | citypigeon | Series T FIFA Edition | 04:22.8060336 | |
| 11 | jahreshaud | Series T | 04:23.0335366 | |
| 12 | scorpioking3 | Series T | 04:29.6577376 | |
| 13 | daveamerica | Series 4 E | 04:37.4153628 | |
| 14 | mcstoned420 | Series 4 E | 04:38.1620827 | |
| 15 | crowly27 | Series 4 E | 04:38.5415713 | |
| 16 | bigfrisky | Series 4 E | 04:39.1545606 | |
| 17 | almoshuman | Series T | 04:40.8735158 | |
| 18 | meh443 | Series T | 04:41.0406612 | |
| 19 | mikebenzie | Series 4 E | 04:43.0309558 |





